Source
Carte des condensateurs / Capacitors RZ67
Carte des condensateurs / Capacitors RZ67
Resume
Carto condensateurs
| Repère | Valeur | Tension | Type | Statut |
|---|---|---|---|---|
| C14 (69) | 470 µF | 6,3 V | électrolytique | confirmé |
| C13 (70) | 470 µF | 6,3 V | électrolytique | confirmé |
| C2 (76) | 47 µF | 6 V | tantale orange | confirmé |
| C4 (77) | 1,5 µF | 16 V | tantale violet | OK |
| C12 (78) | 0,1 µF | 16 V | tantale violet | OK |
| C17 (81) | 2,2 µF | 16 V | tantale violet | OK |
| C16 (94) | 22 µF | 16 V | tantale violet | probable |
| C6 (107) | 10 µF | 6 V | bleu dipped | à confirmer |
| C1 (113) | 3,3 µF | 25 V | tantale orange (335E) | probable |
| C7 (114) | 33 µF | 16 V | tantale violet | probable |
| C8 (73) | 0,1 µF | 16 V | tantale violet | probable |
| C10 (74) | 2,2 µF | 16 V | tantale orange | probable |
| C11 (75) | 3,3 µF | 25 V | tantale orange (335E) | OK |
| C5 (80) | 0,1 µF | 16 V | tantale bleu | OK |
| C3 (98) | ? | ? | CMS / SMD | inconnu |


Ajouter un commentaire