Source
RZ67 Capacitor Map
RZ67 capacitor map
Resume
Capacitor map
| Ref. | Value | Voltage | Type | Status |
|---|---|---|---|---|
| C14 (69) | 470 uF | 6.3 V | electrolytic | confirmed |
| C13 (70) | 470 uF | 6.3 V | electrolytic | confirmed |
| C2 (76) | 47 uF | 6 V | orange tantalum | confirmed |
| C4 (77) | 1.5 uF | 16 V | purple tantalum | OK |
| C12 (78) | 0.1 uF | 16 V | purple tantalum | OK |
| C17 (81) | 2.2 uF | 16 V | purple tantalum | OK |
| C16 (94) | 22 uF | 16 V | purple tantalum | probable |
| C6 (107) | 10 uF | 6 V | blue dipped | to confirm |
| C1 (113) | 3.3 uF | 25 V | orange tantalum (335E) | probable |
| C7 (114) | 33 uF | 16 V | purple tantalum | probable |
| C8 (73) | 0.1 uF | 16 V | purple tantalum | probable |
| C10 (74) | 2.2 uF | 16 V | orange tantalum | probable |
| C11 (75) | 3.3 uF | 25 V | orange tantalum (335E) | OK |
| C5 (80) | 0.1 uF | 16 V | blue tantalum | OK |
| C3 (98) | ? | ? | SMD | unknown |


Add a comment